Products
Class H Dry Type Cast Resin HV Power Transformer
Features of H-class dry-type transformers 1. High heat-resistant insulation grade, strong overload capacity 2. Good mechanical properties, less partial discharge, strong short-circuit resistance 3. Strong environmental adaptability and anti-pollution and salt spray ability 4. Good security
Features
Products Description
Features of H-class dry-type transformers
1. High heat-resistant insulation grade, strong overload capacity
2. Good mechanical properties, less partial discharge, strong short-circuit resistance
3. Strong environmental adaptability and anti-pollution and salt spray ability
4. Good security

Specification
Model and Meaning
SG (B) 10 series Non-encapsulated H-class Dry-type Power Transformers
Technical Parameter for SG(B)10 Series Class H Dry Type Cast Resin HV Power Transformer
| Product Model No. | Connection Group Symbol | Loss W | Impedance Voltage(%) | No-load Current(%) | Overall Dimension (without enclosure) mm | Weight(Kg) | |||||||
| No-load Loss R | 145℃ Load Loss R(W) | L | W | H | L1 | L2 | d | f | |||||
| SG10-30/10 | Y,yn0 D,yn11 | 190 | 760 | 4 | 2 | 900 | 1180 | 880 | 265 | 220 | 550 | 550 | 420 |
| SG10-50/10 | 270 | 1070 | 2 | 940 | 1180 | 985 | 295 | 220 | 550 | 550 | 450 | ||
| SG10-80/10 | 370 | 1480 | 1.5 | 985 | 1180 | 1055 | 295 | 226 | 550 | 660 | 740 | ||
| SG10-100/10 | 400 | 1690 | 1.5 | 1010 | 1180 | 1135 | 295 | 226 | 660 | 660 | 770 | ||
| SG10-125/10 | 470 | 1980 | 1.3 | 1060 | 1180 | 1175 | 306 | 228 | 660 | 820 | 1005 | ||
| SG10-160/10 | 540 | 2280 | 1.3 | 1120 | 1180 | 1230 | 312 | 228 | 660 | 820 | 1015 | ||
| SG10-200/10 | 620 | 2710 | 1.1 | 1180 | 1230 | 1275 | 312 | 238 | 660 | 820 | 1035 | ||
| SG10-250/10 | 720 | 2960 | 1.1 | 1290 | 1230 | 1330 | 315 | 238 | 660 | 820 | 1155 | ||
| SG10-315/10 | 880 | 3730 | 1 | 1320 | 1340 | 1355 | 315 | 240 | 820 | 1070 | 1365 | ||
| SGB10-400/10 | 980 | 4280 | 1 | 1350 | 1340 | 1435 | 315 | 240 | 820 | 1070 | 1585 | ||
| SGB10-500/10 | 1160 | 5230 | 1 | 1395 | 1340 | 1495 | 325 | 258 | 820 | 1070 | 1795 | ||
| SGB10-630/10 | 1345 | 6290 | 0.85 | 1450 | 1340 | 1550 | 325 | 268 | 820 | 1070 | 2265 | ||
| SGB10-630/10 | 1300 | 6400 | 0.85 | 1545 | 1340 | 1445 | 325 | 268 | 820 | 1070 | 1930 | ||
| SGB10-800/10 | 1520 | 7460 | 0.85 | 1590 | 1340 | 1490 | 330 | 273 | 820 | 1070 | 2450 | ||
| SGB10-1000/10 | 1770 | 8760 | 0.85 | 1680 | 1340 | 1555 | 330 | 276 | 820 | 1070 | 2640 | ||
| SGB10-1250/10 | 2090 | 10300 | 0.85 | 1710 | 1470 | 1635 | 335 | 286 | 820 | 1070 | 3170 | ||
| SGB10-1600/10 | 2450 | 12500 | 6 | 0.85 | 1800 | 1470 | 1770 | 350 | 330 | 1070 | 1070 | 3985 | |
| SGB10-2000/10 | 3050 | 15500 | 0.7 | 1850 | 1470 | 1890 | 350 | 346 | 1070 | 1070 | 4850 | ||
| SGB10-2500/10 | 3600 | 18400 | 0.7 | 1900 | 1470 | 2030 | 365 | 356 | 1070 | 1070 | 5620 | ||
Technological Process


Company Profile
Hebei Tianwei International Trading Co., Ltd. is located at the beautiful Baiyangdian Science and Technology Town in Baoding City, with an advantageous geographical location and convenient transportation. Our company covers an area of 30,000 square meters, the building area of 16,000 square meters. The registered capital of the company is RMB 81,000,000.
The company mainly produces: Oil immersed power transformers, dry-type transformers, packaged substation(prefabricated substation and pad-mounted transformer), high and low voltage switchgear assembly and a variety of special transformers. There are complete necessary production and testing equipments. Our company has passed the ISO9001-2015 international standard quality management system certification. All performance indicators of the products have reached the relevant national standards and international standards.
Packing & Delivery
Packing&Delivery
Generally, we will use wooden packing suitable for long distance transportation such as sea transportation.We can also customize special packaging according to customer requirements.

Our company has more than 30000 square meters of modern workshops, more than 16000 square meters of R&D centers and staff apartments. With First-class production equlpment, complete testing methods, strong technical force and complete qualifications, our products have been exported to Russia, Uzbekistan, Indonesia, Algeria, Morocco, Zimbabwe, Ghana, Yemen, Ethiopia, Nigeria, Kenya, Cameroon, Madagascar, New Zealand, Zambia, Vietnam, India, Malaysia, Laos,Tanzania, Guatemala, Turkmenistan, South Africa, Rwanda, Oman and other countries.
Why Choose Us



Contact us to Get the best quotation!
Hot Tags: class h dry type cast resin hv power transformer, China, suppliers, manufacturers, factory, buy, price, for sale, 500 kva dry type transformer, cast coil dry type transformer, dry type power transformer, 200 kva dry type transformer, power transformer 630 kva, 11kv to 440v transformer
No Information
You Might Also Like
Send Inquiry



